Somerset & Dorset Quiz Leaderboards
Somerset & Dorset Quiz - 2nd March
Tuesday 2nd March 2021 - 8:00am
# | Team Name | Score |
---|---|---|
Beaminster buccaneers | 0 | |
Billie jean | 0 | |
Fullhouse | 0 | |
I am Smarticus | 0 | |
Quiz on my face and not in my hair | 0 | |
The Killerz | 0 | |
The Whatmores | 0 | |
YTFC | 0 |
Legacy Leaderboards Quizzes played on v1
Quiz #2
Tuesday 16th February 2021 - 8:00pm
# | Team Name | Score |
---|---|---|
1 | The Killerz | 40 |
2 | I am Smarticus | 38 |
3 | ALC | 34 |
The-flu-fighters | 34 | |
4 | YTFC | 33 |
5 | Coughin' Dodger | 32 |
6 | cornish yarg | 31 |
SUNSEEKERS IN PORTLAND | 31 | |
7 | TheLaceys | 30 |
8 | The Sharks | 27 |
9 | Low Expectations | 26 |
The Whatmores | 26 | |
10 | Fullhouse | 25 |
11 | Bobbyblueeyes | 24 |
Bookworm | 24 | |
Vinyl Rules | 24 | |
12 | Wildwood | 21 |
13 | Billie Jean | 13 |
Nitternan | 13 |
Quiz #1
Tuesday 9th February 2021 - 8:00pm
# | Team Name | Score |
---|---|---|
1 | I am smarticus | 49 |
2 | The Killerz | 47 |
The-flu-fighters | 47 | |
3 | Fullhouse | 42 |
The Swindell-Mees | 42 | |
4 | YTFC | 41 |
5 | Bobbyblueeyes | 35 |
The Whatmores | 35 | |
Wildwood | 35 | |
6 | ALC | 33 |
7 | The Sharks | 29 |
8 | Nitternan | 21 |
9 | Billie Jean | 20 |
10 | Low Expectations | 15 |